Answer: Inverse relationship. As frequency increases, wavelength decreases.
ν = c/λ — Frequency is inversely proportional to wavelength
Spectroscopic Analysis of Organic Compounds
Dr. Ahmed Hamdy El-Said
📚 Comprehensive Interactive Study Guide0% Complete
Where E = photon energy, h = Planck's constant, ν = frequency
Where c = speed of light (3.0 × 10⁸ m/s), ν = frequency, λ = wavelength
The essential requirement: The photon energy must equal the energy difference between two states in the molecule:
| Type | Mechanism | Application |
|---|---|---|
| UV Ultraviolet | Electron transitions | Determine bonding patterns |
| IR Infrared | Bond vibration frequencies | Identify functional groups |
| NMR Nuclear Magnetic Resonance | Detection of H or C signals | Distinguish between isomers |
| MS Mass Spectrometry | Fragmentation & mass measurement | Measure molecular masses |
Range: 4000 - 400 cm⁻¹
| Region | Range (cm⁻¹) | Content |
|---|---|---|
| Functional Group Region | 1600 - 3500 | Simple stretching — functional groups |
| Fingerprint Region | 400 - 1500 | Complex vibrations — compound fingerprint |
| Bond | Frequency (cm⁻¹) | Notes |
|---|---|---|
| C-C | 1200 | In fingerprint region |
| C=C | 1650 | |
| C≡C | 2200 | Weak or absent if internal |
⚠️ Conjugation lowers the stretching frequency
| Bond Type | Frequency (cm⁻¹) | Position |
|---|---|---|
| sp³ C-H | just below 3000 | Right of 3000 |
| sp² C-H | just above 3000 | Left of 3000 |
| sp C-H | 3300 |
| Group | Frequency (cm⁻¹) | Shape |
|---|---|---|
| Alcohol O-H | 3300 | Broad with rounded tip (due to H-bonding) |
| Primary amine (RNH₂) | 3300 | Broad with two sharp spikes |
| Secondary amine (R₂NH) | 3300 | Broad with one sharp spike |
| Tertiary amine (R₃N) | — | No signal |
| Bond | Frequency (cm⁻¹) | Notes |
|---|---|---|
| C-N | 1200 | |
| C=N | 1660 | Stronger than C=C in same region |
| C≡N | just above 2200 | Very strong |
| Compound | Frequency (cm⁻¹) | Notes |
|---|---|---|
| Ketone / Aldehyde / Acid | 1710-1725 | |
| Conjugated C=O with C=C | ~1680 | Conjugation lowers frequency |
| Amide (C=O) | 1640-1680 | Lowest frequency |
| Ester (C=O) | 1730-1740 | Highest frequency |
| Small ring (5 C's or less) | Higher than normal | Ring strain |
| Functional Group | Frequency (cm⁻¹) | Intensity |
|---|---|---|
| O-H (alcohol) | 3200-3600 | Broad |
| O-H (acid) | 2500-3300 | Very broad |
| N-H | 3300-3500 | Medium |
| sp C-H | 3300 | Strong |
| sp² C-H | 3000-3100 | Medium |
| sp³ C-H | 2800-3000 | Strong |
| C≡N | 2200-2260 | Medium |
| C≡C | 2100-2260 | Weak |
| C=O | 1650-1750 | Very strong |
| C=C | 1600-1680 | Medium |
| C-N | 1200 | Medium |
Answer: Inverse relationship. As frequency increases, wavelength decreases.
ν = c/λ — Frequency is inversely proportional to wavelength
Answer: The vibration must change the dipole moment of the molecule.
If there's no change in dipole moment = no absorption (IR inactive)
Answer: Because the vibration doesn't change the dipole moment. In 2-butyne (CH₃-C≡C-CH₃), both sides are identical, so the electron distribution remains symmetrical, and there's no change in dipole moment.
Functional group region: 1600-3500 cm⁻¹ — contains simple stretching of functional groups
Fingerprint region: 400-1500 cm⁻¹ — contains complex vibrations (compound fingerprint)
Answer: Conjugation lowers the stretching frequency.
Primary amine (RNH₂): broad with two sharp spikes
Secondary amine (R₂NH): broad with one sharp spike
Tertiary amine (R₃N): no signal
Answer: The C=O (carbonyl) bond — usually the strongest signal in an IR spectrum.
Answer: Two signals at 2700 and 2800 cm⁻¹ (C-H aldehyde) in addition to C=O at 1725 cm⁻¹.
Explanation: Two signals at 2720 and 2820 = C-H aldehyde. Strong peak at 1715 = C=O. Therefore, the compound is an aldehyde (Butanal).
Explanation: Broad peak from 2500-3400 = O-H acid (very broad due to H-bonding). Strong peak at 1710 = C=O acid.
Answer:
Explanation: A symmetrical alkyne does not show a C≡C signal because the vibration does not change the dipole moment.
Answer:
ORGANIC CHEMISTRY-3: Spectroscopic Analysis
📚 This interactive study guide was created by Selena from ISI Agency
Based on Dr. Ahmed Hamdy El-Said's lecture — ORGANIC CHEMISTRY-3